|
|
|
|
dac-pg1.jpg | 2005-01-12 | 198K | The first personal computer - Sales Brochure, page 1, 1965. I designed this machine, and did most of the early programming for it. At the heart was a 1 bit full adder, which did a serial operation on a 4 bit excess 3 decimal digit. A floating add took about 8 millisecs. |
dac-pg2.jpg | 2005-01-12 | 184K | Page 2 of the 1965 brochure, mainly advertising hype. |
dac-pg3.jpg | 2005-01-12 | 217K | Page 3 of the 1965 brochure, describing features and with a sample program. |
dac-pg4.jpg | 2005-01-12 | 227K | Page 4 of the 1965 brochure, with sample applications and specifications. The memory consisted of 2048 4-bit words in core memory, with a cycle time of about 10 microsecs. Logic was DTL (diode/transistor) implemented with a single ceramic r/c network package, discrete transistors, and diodes. All PC boards were single sided. |
pick-pg1.jpg | 2005-01-12 | 168K | By 1967 we had severe cash flow problems, and sold out to Picker Nuclear. Picker had an in-house application. This is the cover page of their reworked brochure. |
pick-pg2.jpg | 2005-01-12 | 184K | Page 2 of the 1967 Picker brochure. This and page 3 are the only meat. Picker reworked the sales brochure and generally dumbed it down. The general sales effort was effectively ended. |
pick-pg3.jpg | 2005-01-12 | 158K | Page 3 of the 1967 Picker brochure. What this doesn't show is that we had added the capability of using an ASR33 Teletype as the terminal, allowing printed output and tape loading and data input. |
pick-pg4.jpg | 2005-01-12 | 154K | Back cover of the 1967 Picker brochure. |
[8 files indexed on 2005-01-19 at 07:12:57 by 4DOS! ]